Limited Time SaleUS$119.40 cheaper than the new price!!
| Management number | 227489627 | Release Date | 2026/05/09 | List Price | US$79.60 | Model Number | 227489627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FC1XDBG3 |
|---|---|
| Size | 24" |
| Color | Silver |
| Voltage | 110 Volts |
| Wattage | 35 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | AFQEJG |
| Brightness | 2880 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Remote Control |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AFQEJG |
| Model Number | AF7022-60Y |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote, Touch |
| Shade Material | Crystal |
| Lighting Method | LED |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Mounting Hardware, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2880 Lumens |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | AF7022-60Y |
| Item Dimensions L x W x H | 24"L x 24"W x 10.5"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form