Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 218397919 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 218397919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197065329747 |
|---|---|
| Brand | ALTRA |
| Color | Black |
| Theme | Running, Trail, Outdoor, Spring/Summer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Wild |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Experience Wild |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ALTRA |
| Style Number | AL0A82CF |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 30 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Non-water resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82CF000 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197065329747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form