Limited Time SaleUS$25.58 cheaper than the new price!!
| Management number | 221797075 | Release Date | 2026/05/03 | List Price | US$17.06 | Model Number | 221797075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cozy, comfortable loungewear is always a welcome addition to your casual rotation, especially on NCAA game days! With a screenprinted graphic of your school name on the front of the left pant leg, these pants are the perfect choice for lazy mornings sleeping in, cuddling up to binge your favorite shows, or cheering on the game. They feature double-brushed softness and a folded waistband with twill drawcord. And yes, they have pockets!
| UPC | 195159821597 |
|---|---|
| Color | Heritage Black Plaid |
| Pattern | Checkered |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Team Name | Purdue Boilermakers |
| character | Ncaa |
| Brand Name | boxercraft |
| Model Name | Ncaa Women's Haley Flannel Pant, Officially Licensed Pajama Pants With School Graphic |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Ncaa Women's Haley Flannel Pant, Officially Licensed Pajama Pants With School Graphic |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Cotton |
| League Name | NCAA |
| Manufacturer | Boxercraft |
| Style Number | BW6620 |
| Material Type | Flannel |
| Occasion Type | Play |
| Pattern Style | Plaid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ZW6620PD2201 XL |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual lounging, sleeping, indoor wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
| Global Trade Identification Number | 00195159821597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form