Limited Time SaleUS$17.58 cheaper than the new price!!
| Management number | 220852951 | Release Date | 2026/05/03 | List Price | US$11.72 | Model Number | 220852951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198711948633 |
|---|---|
| Color | Lavender Pearl |
| Style | Switchback II Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Columbia |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon Shell; 100% Polyester Lining |
| Item Weight | 4.8 ounces |
| Part Number | 186704 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Columbia |
| Style Number | 186704 |
| Item Type Name | Rain Jacket |
| Age Range Description | Big Kid |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form