Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 228270079 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228270079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BPMWRJNN |
|---|---|
| Color | Fig Purple/Brown |
| Pattern | Solid |
| Seasons | multiple |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 68% transformer-rayon, 27% polyamide, 5% elastane. |
| Material Type | Silicone |
| Occasion Type | Work out |
| Pants Form Type | Equestrian |
| Front Pleat Type | Slash Pocket |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form