Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218839911 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218839911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021299197585 |
|---|---|
| Color | Rhythm Beige |
| Theme | Retro-Tech |
| Brand Name | Koss |
| Model Name | KPH40 Utility Parent |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Control Type | Media Control |
| Manufacturer | Koss Corporation |
| Model Number | KPH40 Utility Parent |
| BuiltIn Media | Headphone, 3.5mm Cord |
| Noise Control | None |
| Series Number | 40 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5mm, USB-C, or Lightning ports |
| Enclosure Material | Stainless Steel |
| Additional Features | Lightweight |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid/Cushioned Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form