Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 223501946 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223501946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLNKQLX4 |
|---|---|
| Color | Black |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E27 |
| Lamp Type | LED |
| Room Type | Living Room, Office |
| Brand Name | LBW |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | LBW |
| Model Number | A0057 |
| Power Source | Corded Electric |
| Shade Height | 59 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Grow Lights |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Adjustable Height, Dimmable, Energy Efficient, Full Spectrum |
| Included Components | Light kit inlcuded |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 288 |
| Item Dimensions D x W x H | 6.3"D x 6.3"W x 59"H |
| Specific Uses For Product | Plant grow |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | 12-month warranty, 30-day money-back guarantee and one-year quality guarantee. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form