Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 228980005 | Release Date | 2026/05/31 | List Price | US$8.79 | Model Number | 228980005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walk in ease while wearing a pair of MVE Shoes affordable footwear. Find yourself in all day comfort with this shoes unique soft interior and stylish design!
| UPC | 695781338734 |
|---|---|
| ASIN | B07LB6RVH2 |
| Color | Bgecroc*10c |
| Pattern | solid |
| Heel Type | Platform Heel, Wedge Heel, mid-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | MVE |
| Model Name | Giselle |
| Strap Type | Ankle Strap |
| Style Name | Open Toe |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Sole Material | Leather, Suede |
| Outer Material | Faux Leather, Suede |
| Material Fabric | synthetic |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Faux Leather |
| Embellishment Feature | Glitter, Rhinestone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form