Limited Time SaleUS$17.55 cheaper than the new price!!
| Management number | 224895970 | Release Date | 2026/05/09 | List Price | US$11.70 | Model Number | 224895970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launched by the design house of Royal Copenhagen in 1970 ROYAL COPENHAGEN is classified as a refined oriental woody fragrance. This masculine scent possesses a blend of orange lemon jasmine moss and amber. It is recommended for evening wear.
| UPC | 098004196287 885730854495 885892046783 009531112343 101234239287 880198169211 885704641199 885279542426 603531130224 883510696914 885330629950 881897386626 885546949972 940356344208 094000066616 885327992920 885892046707 885249242936 881804278686 885534645039 880536945651 885892490715 050644304033 882245688331 603531130156 611104903960 014926126102 885414346216 841411219564 086004196284 885252143107 885619757534 761193123777 096004196283 880571236912 070070238207 101234259230 094004196289 617689041974 881908604930 885647945415 841411250895 707001945384 877775636891 885645582506 885127224412 885414318664 028400037860 102234111658 556779983100 070070233219 881809881102 940356421817 883535339070 611104903946 786501261309 097004196280 883620852613 793379228808 617689004207 883771356039 885249259132 |
|---|---|
| ASIN | B081NH7PHQ |
| Item Form | Liquid |
| Brand Name | Royal Copenhagen |
| Model Name | Royal Copenhagen Classic |
| Scent Name | Lemon,Orange |
| Unit Count | 3.3 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 0.21 Pounds |
| Manufacturer | Royal Copenhagen |
| Model Number | 841411250895 |
| Scent Duration | 8 Hours |
| Number of Items | 1 |
| Application Mode | Spray |
| Material Features | light and citrusy scent |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Cologne |
| Manufacturer Part Number | 345219 |
| Global Trade Identification Number | 00603531130224 |
| Other Special Features of the Product | Long Lasting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form