Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 220553679 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220553679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Green |
|---|---|
| Pattern | Striped |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | Sweetmoon |
| Model Name | Barrel Sweatpants Women - Track Pants Women |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Barrel Leg Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 52% Cotton 48% Polyester |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary, Easter, Homecoming, Independence Day, New Year |
| Pattern Style | Solid |
| Fashion Decade | 2000s |
| Item Type Name | Sweatpants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports, Yoga |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form