Limited Time SaleUS$59.97 cheaper than the new price!!
| Management number | 224201953 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 224201953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653718132695 |
|---|---|
| ASIN | B07DWHNVZK |
| Color | Black 25 With Mesh Pockets |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Compression |
| character | sports |
| Brand Name | Synergy |
| Rise Style | Mid Rise |
| Sport Type | Triathlon |
| Style Name | Black 25 With Mesh Pockets |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 0.13 Pounds |
| Manufacturer | Synergy |
| Style Number | TRISHORT01 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Mesh Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | unknown |
| Product Care Instructions | Machine wash cold. Do not bleach. Tumble dry low. Cool iron. Do not dryclean. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form