Limited Time SaleUS$18.98 cheaper than the new price!!
| Management number | 220911217 | Release Date | 2026/05/03 | List Price | US$12.66 | Model Number | 220911217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197779365536 |
|---|---|
| Color | (003) Black / / White |
| Pattern | Printed |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Train Stretch 2.0 Shorts |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1383347 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1383347 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form