Limited Time SaleUS$18.77 cheaper than the new price!!
| Management number | 224378593 | Release Date | 2026/05/09 | List Price | US$12.52 | Model Number | 224378593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191951000031 |
|---|---|
| ASIN | B0722FNLG4 |
| Color | Black |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| character | sports |
| Brand Name | WITHMOONS |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | DW6646Black-M |
| Hat Form Type | Trilby Hat |
| Is Waterproof | False |
| Material Type | Cotton, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DW6646Black-M |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form