Limited Time SaleUS$41.98 cheaper than the new price!!
| Management number | 210484432 | Release Date | 2026/04/02 | List Price | US$27.99 | Model Number | 210484432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 818403026592 |
|---|---|
| Brand | Xero Shoes |
| Color | Black/White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Prio |
| Sport Type | Hiking,Walking,Weightlifting,Training,Running,Workout,Gym |
| Strap Type | Laces |
| Style Name | Prio |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | rubber outsole |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile & Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | [Inferred: Foam or similar lightweight material] |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, athletic hiking indoor outdoor performance |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PRW-BLW-W9 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form